PDC Nordic & Baltic’s
If you wish to contact the PDCNB please send your e-mail request to info@pdc-nordic.tv
Postal Address
PDC Nordic & Baltic
Roholmsvej 17
DK-2620 Albertslund
CVR: 36538171
Bank Details
Bank Account Number (IBAN): DK7830003409336833
BIC/SWIFT: DABADKKK
Bank Name: Danske Bank
Paypal
Payments via PayPal by e-mail
registration@pdc-nordic.tv
News
Photo: PDC/Mikal Schlosser Madars Razma got the best result overall at Players Championship 14 and 15, when both Vladimir Andersen and
Photo: Mads Magnussen/PDC Nordic & Baltic Yet another European Tour event has been held, and once again we saw a player
Photo: PDC/Mikal Schlosser Madars Razma managed to get all the way to the final day at the Interwetten Austrian Darts Open,
Ivan Springborg was one of the Danish players on stage in 2021. Photo: PDC/Mikal Schlosser In 2021 players from Denmark, Sweden,
Here is the list of entries for the PDC Nordic & Baltic qualifying events in Gothenburg 18/2-20/2 2022 Contact registration@pdc-nordic.tv if you have question regarding
Photo: PDC Europe Important info for upcoming ETQ Fest in Gothenburg. COVID restrictions will be eased on the 9th of February
Photo: PDC/Mikal Schlosser Madars Razma and Vladimir Andersen won the first two Pro Tour titles of 2022 this weekend. The first
Below is the current registrations for our Pro Tour event in Slangerup The list is updated 27/1 2022 01:00
Firstname | Lastname | Nation | PT 1 | PT 2 | ET2 | ET3 |
---|---|---|---|---|---|---|
Aki | Paavilainen | FIN | x | x | ||
Allan Daugbjerg | Olsen | DEN | x | |||
Andreas | Hyllgaardhus | DEN | x | x | x | |
Andreas | Harrysson | SWE | x | x | x | x |
Andreas Toft | Jørgensen | DEN | x | x | x | x |
Axel | Ljungquist | DEN | x | x | ||
Benjamin Drue | Reuss | DEN | x | x | x | x |
Bent | Lambertsen | DEN | x | x | x | x |
Bjørn | Refsgaard | DEN | x | x | ||
Bo | Ryberg | DEN | x | x | ||
Brian | Løkken | DEN | x | x | ||
Brian | Andersen | DEN | x | x | ||
Brian Rohmann | Andersen | DEN | x | x | x | x |
Christian | Johansen | NOR | x | x | x | |
Claus Bendix | Nielsen | DEN | x | x | x | x |
Daniel | Larsson | SWE | x | x | x | |
Darius | Labanauskas | LIT | x | x | ||
Flemming | Nielsen | DEN | x | x | x | x |
Hallgrimur | Egilsson | ICE | x | x | x | x |
Henning | Andresen | DEN | x | |||
Henrik | Primdal | DEN | x | x | x | |
Henrik | Sjöberg | SWE | x | x | x | x |
Ivan Springborg | Poulsen | DEN | x | x | x | x |
Janis | Mustafajevs | LAT | x | x | x | x |
Johan | Rosander | SWE | x | x | x | x |
Kenneth | Byø | DEN | x | x | x | x |
Kim | Antonsen | DEN | x | x | ||
Kim | Frithjof | DEN | x | |||
Kristjan | Sigurdsson | ICE | x | x | x | x |
Lukas | Jensen | DEN | x | x | x | x |
Madars | Razma | LAT | x | x | ||
Marcus | Holm | DEN | x | x | ||
Marko | Kantele | FIN | x | x | x | x |
Martin | Reuther | DEN | x | x | ||
Martin | Meldgaard | DEN | x | x | x | |
Mathias | Arslev | DEN | x | x | x | x |
Matthias | Fridriksson | ICE | x | x | x | x |
Michael | Ladefoged | DEN | x | x | x | x |
Michael | Seemann | DEN | x | x | x | x |
Mikkel | Knudsen | DEN | x | x | x | x |
Mindaugas | Barauskas | LIT | x | x | x | x |
Morten | Olsen | DEN | x | x | x | x |
Niels | Heinsøe | DEN | x | x | x | x |
Niels-Jørgen | Hansen | DEN | x | x | x | x |
Niklas | Olsson | SWE | x | x | x | x |
Nikolaj | Jørgensen | DEN | x | x | x | |
Ole | Jørgensen | DEN | x | x | x | |
Olli | Lehtikangas | SWE | x | x | x | x |
Oskar | Lukasiak | SWE | x | x | x | x |
Pasi | Hyttinen | FIN | x | x | x | x |
Per | Knutsson | SWE | x | x | x | x |
Peter | Jensen | DEN | x | x | x | x |
Peter Hviid | Jensen | DEN | x | x | x | x |
Petur | Gudmundsson | ICE | x | x | x | x |
Philip | Blenk | SWE | x | x | ||
Paavo | Myller | FIN | x | x | x | x |
Rene | Johansen | DEN | x | x | ||
Ricky | Nauman | SWE | x | x | x | |
Roland | Lenngren | SWE | x | x | x | x |
Simon | Bak | DEN | x | x | x | x |
Thomas | Schmidt | DEN | x | x | x | x |
Tom Veje | Kristensen | DEN | x | x | x | x |
Toms | Balodis | LAT | x | x | ||
Tonni | Sørensen | DEN | x | x | x | x |
Ulrich | Meyn | DEN | x | x | ||
Vladimir | Andersen | DEN | x | x |
The first Pro Tour weekend of 2022 will soon be over us. Here you can read what is expected of you do to the Covid-19
Photo: Nederlandse Darts Bond The article was originally written by Dave Allen at pdc.tv Northern Irish newcomer Josh Rock and Poland's