The new season is upon us and over the weekend we will hold our first event of the year.
2018 is barely a month old, but we are ready for the first event of the season. It will take place in Copenhagen, to be more precise, the Park Inn Hotel Kastrup.
The event itself actually consists of five tournaments. Tomorrow (Friday) there will be two qualification rounds for European Tour events 1 & 2. On Saturday we have the first PDC Nordic & Baltic Pro Tour tournament followed by European Tour 3 qualification on Saturday evening. We finish off the opening weekend on Sunday with the second PDCNB Pro Tour tournament.
- Friday 26/1 16:00 – Europe Tour qualification (ET 1)
- Friday 26/1 19:00 – Europe Tour qualification (ET 2)
- Saturday 27/1 11:00 – PDCNB Pro Tour 1
- Saturday 27/1 19:00 – Europe Tour qualification (ET 3)
- Sunday 28/1 11:00 – PDCNB Pro Tour 2
Over the weekend we will see 75 players compete. Amongst them we find familiar names such as, Denmarks Alex B Jensen, Daniel Jensen & Per Laursen ; Swedens Daniel Larsson, Dennis Nilsson & Magnus Caris ; Finlands Marko Kantele, Ulf Ceder and Kim Viljanen just to mention a few.
Who knows? Maybe we will see a new name break into the lime light just as Rob Cross did on the main PDC tour in 2017. An englishman who, 12 months ago, earned his living as an electrician, casually playing darts at the pub. He is now The PDC World Champion. What a story, what a fairytale, what an idol.
Maybe you know some of the guys participating this weekend and maybe you think, that he or she could be the next Rob Cross. Well, look below and see which players he or she will have to eliminate on the way to glory.
All we can say:
GAME ON!
PT 1 | PT 2 | ET 1 | ET 2 | ET 3 | APPROVED | ||
---|---|---|---|---|---|---|---|
Aegir Bjornsson | ICE | x | x | x | x | x | |
Alex B Jensen | DEN | x | x | x | x | ||
Andreas Toft | DEN | x | x | x | x | x | x |
Asko Niskala | FIN | x | x | x | |||
Birgit Juhola | SWE | x | x | ||||
Brian S Andersen | DEN | x | x | x | |||
Christian F Johansen | DEN | x | x | x | x | x | x |
Christian Johansen | NOR | x | x | x | x | ||
Cor Dekker | NOR | x | x | x | |||
Daniel de Roode | DEN | x | x | ||||
Daniel Jensen | DEN | x | x | x | x | x | x |
Daniel Larsson | SWE | x | x | x | x | x | x |
Darius Labanauskas | LIT | x | x | x | x | x | x |
Deana Rosenblom | SWE | x | x | x | |||
Dennis Nilsson | SWE | x | x | x | x | x | x |
Edwin Torbjörnsson | SWE | x | x | x | x | ||
Flemming Mogensen | DEN | x | x | x | |||
Frank Andreasen | DEN | x | x | x | |||
Glen Honoré | DEN | x | x | x | x | ||
Glen Rosberg | SWE | x | x | x | |||
Hallgrimur Egilsson | ICE | x | x | x | x | ||
Hannu Suomimen | FIN | x | x | x | x | ||
Henrik Hansen | DEN | x | x | ||||
Henrik Primdal | DEN | x | x | x | x | ||
Ivan Springborg | DEN | x | x | x | |||
Jan Pallesgaard | DEN | x | x | x | |||
Joacim Sjobeck | SWE | x | x | x | x | ||
Joakim Kulan | SWE | x | x | x | |||
Joe Noven | SWE | x | x | x | |||
Johan Engström | SWE | x | x | x | x | x | x |
Jonas Nilsson | SWE | x | x | x | |||
Kenneth Ljungars | FIN | x | x | x | |||
Kenntht Byø | DEN | x | x | x | |||
Kim F Jensen | DEN | x | x | x | |||
Kim Viljanen | FIN | x | x | x | x | x | x |
Klaus Rejnhold | DEN | x | x | ||||
Konrad Hylten | SWE | x | x | x | x | x | x |
Lars Helsinghof | DEN | x | x | x | |||
Madars Razma | LAT | x | x | x | x | x | x |
Magnus Caris | SWE | x | x | x | x | x | x |
Magnus Hagström | SWE | x | x | x | x | ||
Marcus Holm | DEN | x | x | ||||
Marko Kantele | FIN | x | x | x | x | x | x |
Martin Løber | DEN | x | x | ||||
Mathias Arslev | DEN | x | x | x | |||
Mauri Tuutijärvi | SWE | x | x | x | x | x | x |
Michael Oskarsson | SWE | x | x | x | |||
Mika Wennerstend | SWE | x | x | x | x | ||
Mindaugas Barauskas | LAT | x | x | x | x | x | x |
Nicolai Olsen | DEN | x | x | x | |||
Nicolai Rasmussen | DEN | x | x | x | x | x | x |
Niels Heinsø | DEN | x | x | x | x | x | x |
Niels Jørgen Hansen | DEN | x | x | x | x | x | |
Oskar Lukasiak | SWE | x | x | x | x | x | x |
Pauli Finnilä | FIN | x | x | x | |||
Per Laursen | DEN | x | x | x | x | x | x |
Peter Nielsen | DEN | x | x | x | |||
Pär Riihonen | SWE | x | x | x | x | x | x |
Rene Johansen | DEN | x | x | ||||
Ricky Nauman | SWE | x | x | x | |||
Roland Lenngren | SWE | x | x | x | x | x | x |
Roy Björkman | SWE | x | x | x | x | ||
Sebastian Folsach | DEN | x | x | x | x | ||
Steen Lysen | DEN | x | x | ||||
Søren Christensen | DEN | x | x | x | |||
Søren Hedegaard | DEN | x | x | x | x | ||
Tatu Pehkonen | FIN | x | x | x | x | x | |
Tony Alenentalo | SWE | x | x | x | x | x | x |
Torbjörn Jansson | SWE | x | x | x | x | ||
Ulf Ceder | FIN | x | x | x | x | x | x |
Ulrich Meyn | DEN | x | x | x | |||
Veijo Viinikka | FIN | x | x | x | x | x | x |
Vitor Charrua | ICE | x | x | x | x | ||
Vladimir Andersen | DEN | x | x | x | x | x | x |
[…] Read more › […]